Click Here for a List you can Sort online

 

Bull ID Short Name TPI Milk REL NM$ Pro P% Fat F% Type Rel UDC FLC PL DPR SCR
250HO1043 Aikman 2153 488 93 452 31 0.06 59 0.15 0.98 89 0.77 1.21 3.1 -0.3 2.9
7HO12376 Alacazam-Red 2277 202 78 485 22 0.05 43 0.13 1.94 77 1.99 1.48 4.6 1.2 3.0
7HO11703 Armani 2121 -1325 96 325 -1 0.15 37 0.34 2.13 94 2.15 2.44 2.9 0.9 2.8
7HO12667 Boris-Red 2392 992 74 589 38 0.03 44 0.03 2.30 74 2.77 0.69 6.1 -0.2
7HO12580 Bosa 2474 956 78 674 43 0.05 37 0.00 1.32 76 1.14 0.84 7.9 3.8 -0.8
7HO10563 Carson-Red 1962 1009 97 195 17 -0.05 3 -0.13 1.49 94 1.33 1.18 2.3 1.1 2.4
7HO12541 Comet-P 2296 1084 77 497 40 0.03 31 -0.04 1.35 75 1.30 1.21 4.2 2.0
7HO11596 Defiant 1759 361 96 -111 3 -0.02 -24 -0.14 3.64 94 2.69 2.57 -1.7 -2.1 1.9
7HO12628 Deliver-P 2259 704 76 465 33 0.04 37 0.04 1.74 76 1.24 0.08 4.5 2.3 2.5
7HO12388 Desired 2433 1710 78 635 60 0.03 85 0.08 2.08 78 1.31 0.55 2.1 -0.8 2.2
7HO12587 Diamondback 1988 -418 78 137 9 0.08 8 0.09 3.34 78 2.43 2.80 1.0 -1.5 3.2
7HO12779 Drake-Red 2355 881 76 472 37 0.04 31 0.00 2.76 75 2.55 1.91 3.9 0.3
7HO12177 Dresser 2291 1340 79 457 43 0.01 40 -0.04 2.69 78 2.21 1.49 2.8 -1.5 1.1
7HO12708 Loyola-P 2417 1863 76 552 50 -0.02 59 -0.04 3.00 75 2.69 1.76 2.4 -2.0
7HO12626 Manny-Red 2416 661 78 601 35 0.05 53 0.11 1.93 77 1.68 1.25 5.0 2.7 1.8
7HO12588 Oh Boy-PP 2030 1263 76 323 28 -0.03 8 -0.15 0.92 73 0.96 1.04 3.7 1.1
7HO12436 Pat-Red 2479 1380 78 687 49 0.03 67 0.06 1.68 78 1.76 1.18 5.3 0.2 2.9
7HO12344 Rager-Red 2302 888 78 496 33 0.02 57 0.09 2.11 76 1.24 1.14 3.5 1.1 2.3
7HO12739 Revenue-P 2341 707 75 485 17 -0.01 56 0.11 2.82 75 2.71 1.46 3.8 0.8
7HO12740 Sun Daddy 2562 1125 76 707 37 0.01 41 -0.01 1.98 75 2.14 1.97 8.1 3.3


Bookmark and Share