Canadian Holstein Genetic Information

USDA 08-2010 Production Values Component Deviations % DBH
Sire
Holstein Association
Price Code Name NM$ CM$ Milk Pro Fat R% P% F% DBH R% Type TPI
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
Call 7HO5708 BLITZ +26 +-173 +1921 +8 +15 99 -.18 -.20 9 99 +1.42 +1423
Call 7HO6417 O MAN +696 +816 +741 +47 +66 99 +.09 +.15 3 99 +0.16 +2089
Call 7HO6758 MR SAM +191 +218 +46 +7 +26 99 +.02 +.10 7 99 +1.57 +1585
Call 7HO6782 ZENITH +299 +364 +-225 +4 +11 99 +.04 +.07 7 99 +1.36 +1693
Call 7HO7004 DAMION +-81 +-10 +-460 +3 -58 99 +.06 -.16 8 99 +3.07 +1499
Call 7HO7359 LOU +121 +95 +1289 +32 +36 99 -.03 -.04 9 99 +1.89 +1601
Call 7HO7451 SENSATION +-52 +-34 +-407 -13 -8 97 +.00 +.03 11 99 +2.28 +1422
Call 7HO7466 MOSCOW +290 +249 +991 +15 +3 99 -.05 -.12 7 99 +1.21 +1737
Call 7HO7514 RE DESIGN +104 +71 +-183 -16 +11 91 -.04 +.07 11 92 +1.83 +1525
Call 7HO7536 COLDSPRING +409 +437 +897 +30 +56 99 +.01 +.09 6 99 +1.22 +1837
Call 7HO7596 LAURIN +12 +9 +452 +12 +27 98 -.01 +.04 8 99 +1.74 +1475
Call 7HO7615 COLBY +395 +375 +368 +4 +20 97 -.03 +.02 9 99 +1.58 +1893
Call 7HO7650 JACKSON +177 +163 +500 +10 +6 99 -.02 -.05 5 99 +1.41 +1620
Call 7HO7712 SOCRATES +363 +334 +940 +16 +51 96 -.05 +.06 7 99 +1.44 +1766
Call 7HO7744 BLADE +-27 +-136 +1093 +7 +8 99 -.10 -.11 8 99 +1.64 +1421
Call 7HO7838 GLEN +229 +264 +512 +22 +30 97 +.02 +.04 7 99 +1.92 +1698
Call 7HO7858 GRAND +196 +152 +1282 +28 +9 98 -.04 -.14 7 99 +1.74 +1714
Call 7HO8039 APACHE +48 +79 +154 +9 -15 92 +.02 -.08 10 99 +1.47 +1495
Call 7HO8081 PLANET +623 +634 +1800 +53 +59 91 +.00 -.02 6 99 +1.61 +2092
Call 7HO8090 LARAMEE +-81 +-96 +932 +22 -1 94 -.03 -.13 11 99 +2.46 +1454
Call 7HO8165 MILLION +392 +396 +719 +20 +57 93 -.01 +.11 7 99 +2.30 +1885
Call 7HO8175 PRONTO +197 +174 +543 +13 +13 98 -.01 -.03 8 99 +2.01 +1721
Call 7HO8190 SANCHEZ +105 +91 +791 +19 +6 92 -.02 -.09 8 99 +3.14 +1664
Call 7HO8221 ALEXANDER +339 +353 +855 +27 +67 92 +.00 +.13 9 99 +2.36 +1790
Call 7HO8223 LAWN BOY P-RED +344 +402 +42 +16 -7 98 +.06 -.03 6 99 +1.12 +1795
Call 7HO8314 SPORT +266 +300 +251 +15 +19 92 +.03 +.04 8 94 +1.96 +1715
Call 7HO8350 MICKEY +245 +261 +1322 +42 +30 93 +.01 -.07 5 99 +1.74 +1705
Call 7HO8351 LUCIUS +196 +171 +428 +5 -7 95 -.03 -.09 7 95 +1.13 +1601
Call 7HO8368 LIGHTNING +68 +131 +-395 + +24 91 +.05 +.15 10 98 +1.66 +1497
Call 7HO8398 MUFFIN +277 +330 +529 +26 +20 91 +.04 +.00 8 91 +1.87 +1758
Call 7HO8411 EVEREADY +24 +62 +70 +15 +3 96 +.05 +.00 7 91 +2.33 +1498
Call 7HO8444 GRAYBIL +317 +301 +882 +22 +25 92 -.02 -.03 5 98 +1.97 +1824
Call 7HO8477 GABOR +366 +300 +1839 +36 +27 93 -.07 -.14 7 96 +2.28 +1904
Call 7HO8559 BOGART +517 +591 +407 +26 +48 91 +.05 +.13 7 97 +1.17 +1978

All West/Select Sires, Inc., its agents or employees cannot and do not guarantee the conception rate, quality or productivity to be obtained in connection with the use of its products or recommended techniques. IT MAKES NO WARRANTIES OR ANY KIND WHATSOEVER, EXPRESSED OR IMPLIED WHICH EXTEND BEYOND THE DESCRIPTION OF ITS PRODUCTS AND HEREBY DISCLAIMS ALL WARRANTIES OR MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. In the unlikely event that any of our products shall be proven to be defective, damages resulting from their use shall be limited to their value. All other All West/Select Sires’ available upon request. Available in All West/Select Sires service areas only; Washington, Oregon, California, Alaska, Hawaii, Northern Idaho and Northern Montana, as well as British Columbia, Alberta and Saskatchewan.
Please call or email for more information.