US Colored Breed Genetic Information

Signifies availability in Canada. Please call or email for Canadian prices.

USDA 08-2010 Production Values   Component Deviations Cheese Merit Breed Association
Price Code Name NM$ Milk Pro Fat R% P% F% CM$ Type PTI
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
Jersey
Call 236JE146 ZUMA +646 +-16 +20 +47 80 +.11 +.26 +732 +0.00 +197
Call 7JE714 MATINEE +483 +1052 +33 +93 99 -.02 +.23 +494 +0.00 +142
Call 236JE145 JANTE +472 +687 +32 +61 81 +.04 +.16 +521 +0.60 +156
Call 236JE3 IMPULS +432 +458 +40 +57 99 +.13 +.19 +536 +0.50 +172
Call 228JE143 INDICA +403 +464 +38 +60 80 +.11 +.20 +504 -0.10 +142
Call 7JE1100 KANOO +379 +666 +27 +39 84 +.02 +.04 +410 +0.60 +141
Call 7JE860 ECLIPES-P +365 +704 +32 +54 87 +.04 +.11 +416 +1.70 +161
Call 7JE821 SPECTACULAR +331 +112 +19 +34 87 +.08 +.16 +396 +0.90 +118
Call 7JE865 KYROS +321 +1085 +41 +63 82 +.02 +.08 +358 +1.50 +149
Call 7JE762 FANTOM +310 +87 +10 +12 91 +.04 +.04 +341 +1.10 +103
Call 7JE620 MAXIMUS +283 +-446 +16 +84 99 +.17 +.58 +401 +0.00 +83
Call 7JE1000 TBONE +269 +399 +30 +55 96 +.08 +.19 +341 +1.60 +130
Call 7JE859 RILEY +255 +406 +7 +1 87 -.04 -.09 +241 +1.70 +96
Call 7JE590 ACTION +232 +148 +5 +3 99 +.00 -.02 +240 +1.90 +89
Call 7JE847 BOOMHOWER +228 +780 +29 +32 90 +.01 -.02 +252 +0.80 +107
Call 7JE679 RAY +147 +282 +13 +7 96 +.02 -.03 +175 +1.10 +69
Call 7JE780 INFLUENCE +119 +974 +31 +22 94 -.02 -.12 +125 +0.60 +80
Call 7JE738 LOUIE +106 +1149 +37 +23 93 -.02 -.15 +111 +0.70 +84
Call 7JE867 GOVERNOR +50 +-532 -15 +1 93 +.03 +.14 +49 +1.50 +1
Call 7JE778 HARVEST +0 +168 +11 +9 92 +.03 +.01 +28 +1.20 +22
Guernsey
Call 7GU398 ALSTAR +486 +992 +21 +43 85 -.06 +.00 +453 +0.60 +149
Call 7GU405 GRUMPY +419 +663 +23 +39 84 +.01 +.05 +434 +1.00 +146
Call 7GU395 AARON +367 +920 +24 +63 92 -.03 +.12 +357 +1.10 +186
Call 7GU412 NATURAL +219 +253 +20 +19 81 +.07 +.05 +270 +1.00 +99
Call 7GU402 YOGIBEAR +140 +86 +10 +30 90 +.04 +.15 +170 +1.70 +113
Call 7GU394 TURLEY +125 +427 +21 +18 86 +.04 +.00 +160 +0.80 +101
Call 7GU417 ALTANIC +54 +1097 +17 +41 80 -.10 -.04 +-8 +1.40 +133
Brown Swiss
Call 7BS786 BOUMATIC +239 +227 +7 +25 91 +.00 +.07 +250 +0.20 +73
Call 7BS766 AGENDA +200 +-539 -1 +22 97 +.08 +.20 +269 +0.80 +59
Call 7BS800 AARON +67 +449 +13 +11 89 -.01 -.03 +62 +0.50 +48
Call 7BS750 DYNASTY +-35 +560 +13 +-4 99 -.03 -.12 +-57 +0.80 +24
Call 7BS779 PARKER +-108 +419 -7 +-21 95 -.10 -.17 +-183 +0.90 +-8
Ayrshire
Call 7AY84 BURDETTE +299 +648 +22 +17 83 +.01 -.04 +311 +1.90 +109

All West/Select Sires, Inc., its agents or employees cannot and do not guarantee the conception rate, quality or productivity to be obtained in connection with the use of its products or recommended techniques. IT MAKES NO WARRANTIES OR ANY KIND WHATSOEVER, EXPRESSED OR IMPLIED WHICH EXTEND BEYOND THE DESCRIPTION OF ITS PRODUCTS AND HEREBY DISCLAIMS ALL WARRANTIES OR MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. In the unlikely event that any of our products shall be proven to be defective, damages resulting from their use shall be limited to their value. All other All West/Select Sires’ available upon request. Available in All West/Select Sires service areas only; Washington, Oregon, California, Alaska, Hawaii, Northern Idaho and Northern Montana, as well as British Columbia, Alberta and Saskatchewan. Signifies availability in Canada. Please call or email for more information.