Select Sires has quietly became the leading source of elite polled Holstein sires. Today, seven of the top GTPI polled bulls are available for your customers that want to dehorn less calves while maintaining their herd’s genetic level. Four of these leading sires are actually in the 90th percentile GTPI of all active Holstein genomic sires!

In addition to transmitting elite GTPI, this group is sired by six different sires and averages an outstanding +855 NM$, +882 CM$, +132 CFP and +2.6 DPR. To help put our genetic gain in perspective, following August 2017 sire summary there were two 7HO polled bulls greater than 800 NM$ – today there are seven. Please see all below!

 

No.1  7HO14163 DRASTIC-P, 2785 GTPI

No.2 7HO14160 LUSTER-P, 2779 GTPI

No.3 7HO14060 SIMPLICITY-P-RC, 2768 GTPI

No.4 7HO13784 BOBY-P, 2750 GTPI

No.5 7HO13647 BIGHIT P, 2746 GTPI

No.6 7HO13782 SAMMY-P, 2744 GTPI
No.7 7HO13832 MAXWELL-P, 2724 GTPI


New Releases

7HO14163 DRASTIC-P / Bandares x Powerball-P
2785 GTPI   913 CM$   +3.5 DPR   +2.71 UDC   6.6% CE
High components, great Type and trouble-free calving!

 

7HO14160 LUSTER-P / Zipit-P x Kingboy x Supersire
2779 GTPI   +1470 M   +140 CFP   +3.08 T   +2.38 UDC
Early ZIPIT-P son with a balanced pedigree, A2A2 and will add teat length

 

 

Industry’s best polled lineup – Diverse pedigrees, production, Type, health and wellness 

GTPI

DWP$ NM$ CM$ PTAM CFP DPR

SIRE

7HO14060 SIMPLICITY-P-RC 2768 1035 877 887 1812 139 1.7 Modesty x Relief P
7HO14163 DRASTIC-P 2785 946 872 913 891 118 3.5 Bandares x Powerball-P
7HO13832 MAXWELL-P 2724 795 865 896 1873 154 1.4 Markely x Eraser P
7HO13784 BOBY-P 2750 1012 861 892 995 125 3.3 Modesty x Mardi Gras
7HO14160 LUSTER-P 2779 956 858 883 1470 140 2.1 Zipit-P x Kingboy
7HO13647 BIGHIT P 2746 875 847 860 1955 156 2.6 Ferdinand x Eraser P
7HO13782 SAMMY-P 2744 789 807 845 1139 136 3.6 Jedi x Mardi Gras
7HO12876 POWER TOOL-P 2581 955 765 790 1351 112 2.9 Powerball-P x Supersire
250HO13829 ROYALTY P 2643 784 761 772 1567 127 3.2 Flagship x Altaspring
7HO14042 EMMITT-P 2539 1019 759 794 1392 132 0.0 Zipit-P x Balisto
7HO13671 MONGO P 2575 929 732 766 932 99 4.0 Miller-P x Montross
7HO13939 STARR-P 2510 815 725 743 813 85 3.3 Franchise x Alright
7HO13710 PERCY-P 2620 776 713 744 913 107 3.2 Exactly x Eraser P
7HO13281 MILLER-P 2460 595 645 664 1484 112 1.9 Modern-P x Supersire
7HO12982 BARCUDA-PP-RED 2367 780 620 638 1431 91 1.1 Jax P x Numero Uno
7HO13921 ZEKE-P-RED 2386 614 589 568 2254 103 0.0 Altacasual x Mogul
7HO13521 COMPASS P 2444 757 588 595 1560 72 3.1 Ocean PP x Montross
7HO13749 MACHO-P-RED 2393 642 519 545 843 63 1.9 Piranha-P x Platinum

7HO13832 MAXWELL-P / Markely x Eraser P x Supersire
+1873 M   +73 P   +81 F   +7.2 PL   +1.4 DPR   +1.98 UDC
High production polled sire that will improve Type and fitness


MGD: S-S-I Suprsire Miri 8679-ET (VG-89-EX-MS-DOM)

Bookmark and Share