|
JAN.
|
FEB.
|
MAR.
|
APR.
|
MAY
|
JUNE
|
JULY
|
AUG.
|
SEPT.
|
OCT.
|
NOV.
|
DEC.
|
Name & Barn No. | ||
|
ALL
WEST/SELECT SIRES
|
||||||||||||||
| Sire | Dam | |||||||||||||
|
(I)Bred
|
BULL
|
Freeze
Code
|
DUE
|
(II)Bred
|
BULL
|
Freeze
Code
|
DUE
|
|||||||
| Calved | Calved | |||||||||||||
| Sex | No. | Sex | No. | |||||||||||
| Name | Name | |||||||||||||
| Aborted | Aborted | |||||||||||||
| Enter Barn | Enter Barn | |||||||||||||
| Total Days | Total Days | |||||||||||||
| Total Milk | Total Milk | |||||||||||||
| Total Fat | Total Fat | |||||||||||||
| Fat 305 | Fat 305 | |||||||||||||
| Cumulative Fat | Cumulative Fat | |||||||||||||
| Remarks |
Remarks |
|||||||||||||
|
(III)Bred
|
BULL
|
Freeze
Code
|
DUE
|
(IV)Bred
|
BULL
|
Freeze
Code
|
DUE
|
|||||||
| Name | Name | |||||||||||||
| Aborted | Aborted | |||||||||||||
| Enter Barn | Enter Barn | |||||||||||||
| Total Days | Total Days | |||||||||||||
| Total Milk | Total Milk | |||||||||||||
| Total Fat | Total Fat | |||||||||||||
| Fat 305 | Fat 305 | |||||||||||||
| Cumulative Fat | Cumulative Fat | |||||||||||||
|
Remarks |
Remarks |
|||||||||||||