Select Sires Inc. is home to these exceptional sires, all who were bred and born in All West Territory!

Download the Proven Jersey Flyer

Jersey Proven Sires

Code NAME BREEDER JPI CM$ DWP$ MILK CFP
7JE1628 AMP  Desert Park Jerseys 118 397 343 121 57
7JE1344 MATT Wilsonview Dairy 52 174 231 -8 15
7JE1474 SALSA-P Rancho Teresita Dairy 89 413 262 900 91
7JE1499 SOLAR-PP Rancho Teresita Dairy 30 175 65 -54 50
7JE1540 JX STORMCLOUD {4} JLS Jerseyland Sires 93 404 314 1467 96
7JE1569 JX AVON KLAY {3}-P JLS Jerseyland Sires 63 238 -79 1035 41
7JE1570 JX STEPH {3}-P JLS Jerseyland Sires 122 507 397 1728 109
7JE1614 SHOCKER JLS Jerseyland Sires 105 416 348 798 83

Jersey Young Sires

Download the Young Jersey Flyer

Code NAME BREEDER JPI CM$ DWP$ MILK CFP
7JE1617 JX KIAWA {6}-P Ahlem Farms Partnership 110 382 274 797 62
14JE1625 JX OREGON {4} Bansen Investments 77 321 63 692 67
14JE1626 JERONIMO Bearl and Joanne Seals 63 351 304 718 69
7JE1629 TRIBUNE JLS Jerseyland Sires 83 399 69 394 87
7JE1630 KESTREL-P JLS Jerseyland Sires 123 442 223 2149 111
7JE1632 NETFLIX {5} JLS Jerseyland Sires 72 334 183 253 65
7JE1638 RESPECT JLS Jerseyland Sires 92 368 349 35 59
14JE1639 KYSON-P JLS Jerseyland Sires 50 245 272 457 46
7JE1657 MIAMI JLS Jerseyland Sires 100 396 204 741 56
7JE1659 JIMINY JLS Jerseyland Sires 93 388 358 -399 57
7JE1660 JX SHADE {6} JLS Jerseyland Sires 30 134 259 576 22
7JE1662 JX FIRESTAR {6} JLS Jerseyland Sires 100 312 142 722 41
7JE1670 MOCHINYA Sunset Canyon Jerseys 66 297 214 98 52
14JE1683 JX DANIEL {6} Bansen Investments 131 503 495 1320 93
7JE1684 JX AMSTERDAM {6} Bansen Investments 114 436 508 1239 85
7JE1685 JX TORNADO {6} Bansen Investments 112 452 413 1141 87
7JE1699 JX PINE {6} Ahlem Farms Partnership 77 320 396 -179 44
7JE1701 JX FEVER {5}-P Wickstrom Jersey Farm 99 354 192 968 67
7JE1702 JX FIALA {6} JLS Jerseyland Sires 47 220 304 -384 34
7JE1704 LETANG JLS Jerseyland Sires 65 222 30 -411 15
7JE1707 JX SUIT {6} Rancho Teresita Dairy 39 262 405 -221 54
7JE1716 JX SUCCESSION {6} Bansen Investments 121 499 451 1319 106
7JE1717 JX BRAZEN {6} Bansen Investments 122 484 414 1389 113
7JE1719 JX ADAMA {6} JLS Jerseyland Sires 84 365 372 595 60
7JE1724 JX BENELLI {6} JLS Jerseyland Sires 54 227 408 590 22
7JE1725 JX BROWNING {6} JLS Jerseyland Sires 23 136 344 161 16
7JE1726 STARLORD JLS Jerseyland Sires 98 374 425 154 40
7JE1728 JX KARPIEL {6} JLS Jerseyland Sires 83 409 350 169 77
14JE1729 HITTER JLS Jerseyland Sires 82 349 391 135 52
7JE1735 JX WYLDE {5} Wickstrom Jersey Farm 72 324 252 757 40
14JE1736 JX HIDALGO {5} JLS Jerseyland Sires 102 402 386 -194 42
7JE1737 JX PROTEUS {6} JLS Jerseyland Sires 97 382 265 416 62
7JE1753 JX WOLFGANG {5} JLS Jerseyland Sires 96 414 594 723 73
7JE1758 JX THRASHER {6} JLS Jerseyland Sires 126 462 494 819 78
14JE1759 JX KINGJAMES {4} JLS Jerseyland Sires 92 394 364 1059 81
Code NAME BREEDER JPI CM$ DWP$ MILK CFP
7JE1760 ROWAN JLS Jerseyland Sires 110 431 447 107 56
14JE1764 JX RESOLUTE {5} Jer-Z-Boyz 87 410 291 579 81
7JE1771 JX RHINO {4} JLS Jerseyland Sires 75 296 314 64 38
7JE1772 JX HAWKINS {4} JLS Jerseyland Sires 96 359 271 312 44
7JE1773 JX STRATFORD {4 }JLS Jerseyland Sires 88 389 381 622 81
14JE1780 ROBBER  JLS Jerseyland Sires 106 362 287 1028 56
7JE1786 JX CARDIFF {4}  JLS Jerseyland Sires 117 413 418 916 42
7JE1787 CALIBAN  JLS Jerseyland Sires 114 440 460 702 70
7JE1788 JX HEIST {6}  JLS Jerseyland Sires 123 442 339 541 79
7JE1789 JX CHATHAM {4}   JLS Jerseyland Sires 129 493 376 1134 85
14JE1790 JX ADIOS {4}  JLS Jerseyland Sires 71 299 359 921 40
14JE1804 SUNDOWNER  JLS Jerseyland Sires 91 386 327 119 60
250JE1807 FOLEY  JLS Jerseyland Sires 50 308 300 270 61
7JE1808 RECKLESS  Rancho Teresita Dairy 2 88 102 -820 -34
14JE1810 BULWURX-P  Jer-Z-Boyz 107 463 329 167 87
7JE1815 JX PAUPER {4}  Jer-Z-Boyz 107 453 393 361 80
7JE1831 ENSIGN  Ahlem Farms Partnership 107 395 672 355 42
7JE1832 R2D2  JLS Jerseyland Sires 118 463 403 523 71
14JE1833 ANDERS  Wickstrom Jersey Farm 107 404 483 631 58
250JE1834 STURGIS  JLS Jerseyland Sires 116 482 607 296 64
250JE1835 FLORIDA  Ahlem Farms Partnership 67 318 341 454 56
507JE1862 KIMBER  Rancho Teresita Dairy 117 536 613 791 100
7JE1867 SATURN  JLS Jerseyland Sires 113 502 639 304 88
7JE1875 TONTO {6}  Ahlem Farms Partnership 110 422 543 371 61
14JE1876 JX COLGATE {6}  Ahlem Farms Partnership 118 472 453 925 85
7JE1882 CARBINE  JLS Jerseyland Sires 114 377 495 167 37
614JE1885 JADYN  Jer-Z-Boyz 136 565 687 778 107
7JE1887 MADDUX  JLS Jerseyland Sires 123 477 600 1146 88
14JE1889 WACO  JLS Jerseyland Sires 90 399 536 551 67
7JE1890 DECATUR  JLS Jerseyland Sires 95 453 691 23 72
14JE1896 CHECKERS {6}  Ahlem Farms Partnership 126 474 542 572 81
507JE1899 JX GOALS {5}-P  Jer-Z-Boyz 137 495 587 756 74
7JE1904 BOSA  JLS Jerseyland Sires 106 487 658 -74 81
507JE1905 JX MURDOCH {5}  JLS Jerseyland Sires 131 562 494 476 116

 

Bookmark and Share