The Elite Sexed Fertility icon designates sires that can help you achieve the highest sex-sorted semen conception rates, enhancing your return on investment! This innovative designation distinguishes our highest performing sires for sex-sorted semen in both 2M and 4M products.

Elite Sexed Fertility says it all

Achieve the highest sex-sorted semen conception rates, enhancing your return on investment.

Backed by actual field-test data

Sires must have greater than 500 sex-sorted semen inseminations and maintain a two percentage point advantage in conception rate over the average of all their peers.

Stringent requirements safeguard from inferior products

Sires must earn fertility designations based on the performance of each product (conventional, 2M or 4M).

Transparent marketing is a priority

Select Sires was the first in the industry to identify sires that achieve superior fertility in sex-sorted products.

Click here for Dairy Sire Selection

 

HOLSTEIN Elite Sexed Fertility Sires

Jersey DWP$ CM$ JPI Z MAST DESIGNATIONS
507JE1930 Dabo-P +$703 +$711 +157 95 elitesexedfertility icon genderselected icon feedpro icon +
7JE1909 Sancho {6} +$652 +$677 +143 94 elitesexedfertility icon genderselected icon gforce icon
7JE1787 Caliban +$621 +$513 +124 96 elitesexedfertility icon genderselected icon feedpro icon +
7JE1630 Kestrel-P +$615 +$651 +138 88 elitesexedfertility icon genderselected icon feedpro icon +
14JE1929 JX Skalski {5}-P +$600 +$671 +135 91 elitesexedfertility icon genderselected icon gforce icon
7JE5052 Closer +$574 +$407 +101 107 elitesexedfertility icon genderselected icon feedpro icon +
250JE1947 JX Corsair {5} +$555 +$584 +129 96 elitesexedfertility icon genderselected icon robotpro icon +
14JE1951 Weld +$527 +$672 +146 85 elitesexedfertility icon genderselected icon feedpro icon +
14JE1941 Dirk +$507 +$503 +125 92 elitesexedfertility icon genderselected icon grazingpro icon +
7JE1820 Holeinone +$482 +$519 +110 96 elitesexedfertility icon genderselected icon gforce icon
Holstein DWP$ NM$ TPI Z MAST DESIGNATIONS
7HO15115 Ragnar +$956 +$858 +2706 104 elitesexedfertility icon genderselected icon grazingpro icon +
7HO15457 Talon +$898 +$726 +2821 106 elitesexedfertility icon genderselected icon mastitisresistancepro icon +
7HO15482 Romelu +$845 +$897 +2879 98 elitesexedfertility icon genderselected icon gforce icon
7HO14250 Legacy +$820 +$920 +2808 101 elitesexedfertility icon genderselected icon feedpro icon +
14HO14129 Basic +$712 +$732 +2692 102 elitesexedfertility icon genderselected icon feedpro icon +
14HO7796 Griff +$690 +$801 +2786 92 elitesexedfertility icon genderselected icon feedpro icon +
14HO7828 Odin +$679 +$588 +2604 104 elitesexedfertility icon genderselected icon mastitisresistancepro icon +
7HO13740 Rolan +$556 +$679 +2700 93 elitesexedfertility icon genderselected icon proven icon

 

Request more Elite Sexed Fertility information

5 + 9 =

Bookmark and Share