The technical definition of A2 milk is milk that is free of the A1 beta-casein.  A1 milk has come under scrutiny by many in the medical field, supposedly linking that particular type of milk to health issues such as Type 1 diabetes, heart disease and autism, according to a paper published by New Zealand Professor of Farm Management & Agribusiness, Keith Woodford.  His original findings were released in 2007, and since that time, the awareness, and even promotion of A2 milk, has seen tremendous growth in popularity in New Zealand, Australia and parts of Europe. Click here for the full post

A2A2 Holstein Sires

7HO14454 Lionel 14HO15884 Sticbract 7HO16103 Chew-P 250HO15397 Homecoming
7HO15913 Kahn 7HO15225 Sunrise 7HO15895 Alden 7HO14694 Banjo-P
250HO16110 Letchworth 7HO15430 Expectant 7HO15787 Prusik 14HO15557 Playoff-P
7HO15233 Milky 7HO15132 Moscow 7HO15945 Roswell 7HO15457 Talon
7HO15980 Huhon 14HO15812 Mufasa 14HO16296 Arlen 7HO16099 Amen-PP
14HO15865 Perle 7HO15370 Regal 7HO16119 Pyler 14HO15282 Vrable
14HO15932 Cumulus 14HO16144 Cheesecrisp 7HO16078 Sear 7HO14438 Goddard
250HO15988 Soysauce 14HO15800 Macon 7HO15949 Rollo 7HO15307 Hangry
7HO15821 Frost Bite 14HO15668 Halfway 250HO15959 Lucrative 7HO14250 Legacy
250HO15872 Ibendigo 7HO15029 Kamau 7HO16096 Endzone 7HO15099 Reliant
14HO16135 Gamechanger 14HO15491 Crossfire 14HO15903 Cloud 7HO15614 Freeman
7HO15085 Parfect 7HO14451 Big Al 7HO16075 Monetize 7HO14364 Eisaku
7HO15966 Isaac 250HO15211 Caviar 7HO15979 Rock Paul 14HO15815 Medic
7HO15420 Porter 7HO15518 Weston 14HO16091 Mcgraw 14HO7796 Griff
250HO16115 Pazzle 7HO14545 Jamarco 14HO15223 Conway 7HO15197 Magellan
250HO16125 Zoar 7HO15569 Supreme 7HO16139 Wild Thing 7HO15424 Banner-P
7HO16012 Scuba 7HO14985 Rupert 14HO15667 Minkah 7HO15524 Handshake
7HO16114 Robbie 14HO15281 Lafleur 14HO16140 Actium 7HO14329 Eminent
7HO15909 Jeremy 7HO15306 Warner 250HO15513 Elon 250HO14702 Exodus
7HO15961 Gordon 7HO15186 Lexus 14HO15912 Stihl 14HO15289 Bedrock-PP
7HO15769 Hecker 7HO15651 Mozzarella 14HO15951 Atlas 14HO14220 Riveting
7HO15934 Mr Big Shot 14HO15445 Massey 14HO16006 Soup 9HO16182 Inferno
7HO16071 Sahara 7HO15848 Cash 7HO16106 Calvert-P 7HO14732 Meridian
7HO15960 Hollermyway 7HO14160 Luster-P 14HO16001 Parkour 250HO15235 Muscles
7HO14229 Tahiti 14HO15367 Knockout 14HO15929 Cirrus-P 250HO14579 Hancock
7HO15877 Izreal 7HO15079 Stellar 7HO15987 Frogger 14HO14226 Rome
7HO15937 Esquire 14HO15709 Mazz 14HO15288 Newman 14HO16102 Candy-PP
7HO15793 Pearce 7HO16295 Has It All 14HO16128 Onyx 14HO15957 Hornet-Red
7HO16083 Spinal Tap 7HO15537 High Seas 7HO16077 Lifestyle 7HO13454 Rocketfire
14HO16141 Attica 7HO15196 Venus 7HO15785 Bowline 7HO14158 Brass
7HO15778 Beethoven 7HO15898 Wintergreen-P 7HO15583 Kashton 14HO14129 Basic
7HO15839 Magnum 250HO15156 Captivating 14HO15962 Lego 7HO12928 Deano
7HO16151 Brinkley 14HO15182 Lift Off 14HO15833 Deadpool 7HO15203 Boeing-P-Red
14HO15876 Kelby 7HO15325 Hanans 14HO15952 Enzo 14HO14169 Soprano
7HO16126 Laffey 14HO15361 Foxtrot 7HO15790 Ison-P 7HO14132 Liberty-P
7HO16111 Marctic 7HO15633 Deploy 7HO15523 Parsly 7HO15094 Revelation
250HO15939 Privateer 14HO15686 Jiff 7HO15597 Riche 14HO7714 Hurricane
7HO15888 Holdstrong 14HO15176 Olave 7HO15940 Chesney 250HO15322 Hanley
14HO16112 Maxville 7HO16120 Peve 14HO15842 Brute 14HO7828 Odin
14HO15992 Fiji 7HO15392 Sugardaddy 14HO15519 Apollo 7HO12788 Frazzled
7HO15965 Astro 7HO15825 Rebel-Red 14HO15757 Tilicun 7HO12344 Rager-Red
14HO15481 Gigantic 250HO12975 Pharo 14HO15432 Expedite 9HO15353 Seneca

 

A2A2 Jersey Sires

7XD5 UR Tigerwoods 14JE1924 JX Phil {6} 14JE2005 JX Player {5} 7JE1617 JX Kiawa {6}-P
7JE2000 Monster {6}-P 14JE1941 Dirk 7JE1630 Kestrel-P 250JE1852 Ladson
7JE1758 JX Thrasher {6} 7JE1726 Starlord 7JE2022 Overalls 7JE1638 Respect
7JE5078 Midway 7JE1787 Caliban 7JE1907 Mahomes 250JE1834 Sturgis
507JE1930 Dabo-P 7JE1939 Graduate 14JE1929 JX Skalski {5}-P 7JE1822 Fringe
507JE1985 Geppetto {6} 7JE2047 Boone-PP 14JE2056 Kygo 7JE1769 JX Archie {5}
7JE1928 Nicklaus 14JE1895 Dilich 7XD14 UR Joe {0}-PP 14JE1876 JX Colgate {6}
14JE2002 Volant 7JE1987 Patronus 14JE1712 JX Butkus {4} 7JE1831 Ensign
14JE769 JX Stoney {3} 14JE2052 JX Chaucer {5} 7JE1965 Blizzard 7JE1874 Mccomb
7JE1949 Wiggy 14JE1955 JX Cordoba {5} 7JE2021 Jumpstart 7JE1628 Amp
14JE1951 Weld 7JE1699 JX Pine {6} 250JE1947 JX Corsair {5} 7JE5004 Chrome
14JE1994 JX Nitty {6} 14JE1810 Bulwurx-P 7JE2023 Uncommon 250JE1793 Candyman
7JE1950 Wiseman 14JE1873 Foxworth 14JE2030 Fleming 14JE725 Casino
7JE1909 Sancho {6} 7JE1899 JX Goals {5}-P 14JE2011 Howard 14JE670 Lemonhead
7JE1816 Tucker {6} 7JE1980 Kamakazi 14JE1762 Castro 7JE1354 Texas
14JE1896 Checkers {6} 7JE1820 Holeinone 7JE2055 JX Senna {5} 7JE1219 Oliver-P
7JE1913 Alcan 7XD11 UR Rico 7JE2050 Magneto 7JE1808 Reckless
507JE2054 JX Chekhov {5}-P 14JE1908 Potogold 7JE5032 Victorious 7JE1605 Mr Swagger
14JE1952 Wildwood 7JE5052 Closer 7JE1705 Magician

 

Request more Beta-Casein Sire information

8 + 15 =

Bookmark and Share