The technical definition of A2 milk is milk that is free of the A1 beta-casein. A1 milk has come under scrutiny by many in the medical field, supposedly linking that particular type of milk to health issues such as Type 1 diabetes, heart disease and autism, according to a paper published by New Zealand Professor of Farm Management & Agribusiness, Keith Woodford. His original findings were released in 2007, and since that time, the awareness, and even promotion of A2 milk, has seen tremendous growth in popularity in New Zealand, Australia and parts of Europe. Click here for the full post
A2A2 Holstein Sires
Code | Name | Code | Name | Code | Name | Code | Name |
7HO15243 | Classy | 7HO14454 | Lionel | 7HO12657 | Tomek | 14HO14995 | Bluebird |
7HO15238 | Taffou | 7HO14451 | Big Al | 7HO12605 | Azor | 14HO14989 | Venice |
7HO15221 | Eustice | 7HO14438 | Goddard | 7HO12597 | Lylas | 14HO14972 | Lannister |
7HO15203 | Boeing-P-Red | 7HO14364 | Eisaku | 7HO12569 | Heisenberg | 14HO14964 | Forbes |
7HO15198 | Jimbo | 7HO14333 | Future | 7HO12344 | Rager-Red | 14HO14959 | Franklin |
7HO15197 | Magellan | 7HO14330 | Effect | 7HO12266 | Yoder | 14HO14925 | Napa |
7HO15132 | Moscow | 7HO14329 | Eminent | 7HO12236 | Bayonet | 14HO14916 | Tony |
7HO15123 | Certainty | 7HO14306 | Downtown | 7HO12198 | Kingboy | 14HO14905 | Star |
7HO15108 | Eugenius | 7HO14292 | Roscoe | 7HO12195 | Butler | 14HO14894 | Big Deal |
7HO15105 | Rozy | 7HO14291 | Bud-P | 7HO12165 | Montross | 14HO14885 | Ted |
7HO15104 | Time | 7HO14250 | Legacy | 7HO12111 | Dragonheart | 14HO14881 | Pulse |
7HO15099 | Reliant | 7HO14229 | Tahiti | 7HO11525 | Donatello | 14HO14863 | Rey |
7HO15094 | Revelation | 7HO14194 | Moola | 7HO10999 | Bradnick | 14HO14828 | Morton |
7HO15085 | Parfect | 7HO14160 | Luster-P | 250HO15211 | Caviar | 14HO14827 | Spyker |
7HO15066 | Taz | 7HO14158 | Brass | 250HO15206 | Jiggle Juice | 14HO14785 | Flatbed |
7HO15050 | Thomas-P | 7HO14125 | Huey | 250HO15156 | Captivating | 14HO14769 | Tommy |
7HO15033 | Bold | 7HO14042 | Emmitt-PP | 250HO15128 | Exclusive | 14HO14680 | Bjorn |
7HO15009 | Zeus | 7HO14010 | Shiek | 250HO15010 | Poseidon | 14HO14622 | Pepin-P |
7HO15002 | Jules | 7HO13832 | Maxwell-P | 250HO14853 | Rondo | 14HO14600 | Bravazo |
7HO14991 | Pierre-P | 7HO13730 | Undenied | 250HO14579 | Hancock | 14HO14472 | Sport |
7HO14985 | Rupert | 7HO13647 | Bighit P | 250HO12975 | Pharo | 14HO14449 | Aztec |
7HO14962 | Filmore | 7HO13473 | Ashton | 250HO1009 | Brewmaster | 14HO14448 | Motion |
7HO14913 | Blackgold-P | 7HO13454 | Rocketfire | 14HO7835 | Lucky Pp-Red | 14HO14442 | Delpro |
7HO14904 | Lon | 7HO13302 | Megaman | 14HO7828 | Odin | 14HO14383 | Gunner |
7HO14903 | Davos | 7HO13253 | Vertex | 14HO7811 | Renown | 14HO14370 | Cephus |
7HO14891 | Palmer | 7HO12982 | Barcuda-PP-Red | 14HO7804 | Myles | 14HO14334 | Fyi |
7HO14879 | Bigscreen | 7HO12897 | Samuri | 14HO7796 | Griff | 14HO14321 | Honor |
7HO14868 | Victorio | 7HO12837 | Zamboni | 14HO7714 | Hurricane | 14HO14311 | Escobar-P-Red |
7HO14855 | Fritz | 7HO12830 | Sanderson | 14HO7328 | Mookie | 14HO14245 | Benji |
7HO14732 | Meridian | 7HO12819 | Outsiders | 14HO15121 | Landslide | 14HO14226 | Rome |
7HO14694 | Banjo-P | 7HO12788 | Frazzled | 14HO15120 | Tiponeil | 14HO14225 | Judge |
7HO14674 | Spartacus | 7HO12787 | King Royal | 14HO15119 | Diverse | 14HO14220 | Riveting |
7HO14648 | Caffeine-P | 7HO12724 | Wiggins | 14HO15118 | Sparta | 14HO14193 | Whino |
7HO14501 | Edison | 7HO12709 | Mustang | 14HO15116 | Melo | 14HO14169 | Soprano |
7HO14459 | Fired-Up | 7HO12690 | Loyalty | 14HO15119 | Diverse | 14HO14138 | Husky |
7HO14455 | Freedom | 7HO12659 | Passat | 14HO15110 | Jorgen | 14HO14129 | Basic |
14HO15107 | Slinger | 14HO14085 | Solution | ||||
14HO15005 | Chaska | 14HO13940 | Sherman |
A2A2 Jersey Sires
Code | Name | Code | Name | Code | Name | Code | Name |
7JE1038 | Valentino | 7JE1699 | JX Pine {6} | 14JE1502 | Vapor | 14JE1790 | JX Adios {4} |
7JE1219 | Oliver-P | 7JE1715 | JX Jaylen {4} | 14JE1626 | Jeronimo | 14JE1810 | Bulwurx-P |
7JE1344 | Matt | 7JE1722 | JX Dashiell {6} | 14JE1658 | JX Dancer {3} | 14JE648 | JX Leonel {3} |
7JE1354 | Texas | 7JE1724 | JX Benelli {6} | 14JE1675 | Iroquois-P | 14JE652 | JX Marlo {2} |
7JE1484 | Perry | 7JE1726 | Starlord | 14JE1680 | JX Digger {3} | 14JE670 | Lemonhead |
7JE1486 | Fizz | 7JE1737 | JX Proteus {6} | 14JE1712 | JX Butkus {4} | 14JE673 | JX Avon {2} |
7JE1505 | JX Pogba {4} | 7JE1739 | JX Urlacher {6} | 14JE1729 | Hitter | 14JE725 | Casino |
7JE1516 | Dynasty | 7JE1760 | Rowan | 14JE1734 | JX Castiron {3} | 14JE758 | Knock-Out |
7JE1540 | JX Stormcloud {4} | 7JE1774 | JX Destiny {4}-P | 14JE1736 | JX Hidalgo {5} | 14JE760 | Kingston |
7JE1569 | JX Avon Klay {3}-P | 7JE1775 | JX Alltime {4} | 14JE1741 | JX De Gea {3} | 14JE769 | JX Stoney {3} |
7JE1570 | JX Steph {3}-P | 7JE1788 | JX Heist {6} | 14JE1742 | JX Jaquan {4} | 250JE1778 | Jolin |
7JE1605 | Mr Swagger | 7JE5004 | Chrome | 14JE1751 | JX Ruger {4} | 250JE1793 | Candyman |
7JE1617 | JX Kiawa {6}-P | 7JE5011 | Megapower | 14JE1762 | Castro | 250JE1807 | Foley |
7JE1628 | Amp | 7JE5032 | Victorious | 14JE1764 | JX Resolute {5} | 507JE1758 | JX Thrasher {6} |
7JE1657 | Miami | 7JE5041 | JX Triumph {5} | 14JE1765 | JX Noodle {4} | 507JE1769 | JX Archie {5} |
7JE1662 | JX Firestar {6} | 7JE5042 | JX Tyrant {5} | 14JE1776 | JX Anchor {4} | 507JE1787 | Caliban |
7JE1684 | JX Amsterdam {6} | 7JE5052 | Closer | 14JE1780 | Robber | 507JE1792 | Navidad {6} |
14JE1784 | JX Deltron {4} |
A2A2 High Component Sires
Code | Name | Code | Name |
14GU474 | Jaeger | 14BS393 | Dynamite |
6GU100 | Coin | 14BS910 | Can-Due |
6GU102 | Crown Royal | 7BS872 | Tequila |
6GU103 | Popeye-Tw | 7BS893 | Mombo |
6GU104 | Beaver | 7BS905 | Rampage |
6GU106 | Phantastic | 7BS907 | Standout |
6GU109 | Reputation | 7BS908 | Jukebox Pp |
6GU110 | Pharmer | 7BS909 | Bank It |
6GU111 | Craig | 7BS914 | Skyhigh |
6GU112 | Theo | 7AY119 | Timothy |
6GU113 | Vengeance | 7AY111 | Reagan |
6GU114 | JC Penney | 14AY120 | Kingsire |
7GU458 | Jaguar | ||
7GU467 | Ernie | ||
7GU473 | Beau |